Pokemon Listing by Number.
If a pokemon is highlighted blue it currently has a picture gallery.
#1-50 #51-100 #101-150 #151-200 #201-251
| Pokedex #: | Pokémon | Type 1 | Type 2 | Available in |
| #001 | Bulbasaur | Grass | Poison | B, R, Y, PS |
| #002 | Ivysaur | Grass | Poison | B, R, Y |
| #003 | Venusaur | Grass | Poison | B, R, Y |
| #004 | Charmander | Fire | - | B, R, Y, PS |
| #005 | Charmeleon | Fire | - | B, R, Y |
| #006 | Charizard | Fire | Flying | B, R, Y |
| #007 | Squirtle | Water | - | B, R, Y, PS |
| #008 | Wartortle | Water | - | B, R, Y |
| #009 | Blastoise | Water | - | B, R, Y |
| #010 | Caterpie | Bug | - | B, R, Y, G, S |
| #011 | Metapod | Bug | - | B, R, Y, G, S |
| #012 | Butterfree | Bug | Flying | B, R, Y, G, S |
| #013 | Weedle | Bug | Poison | B, R, G, S |
| #014 | Kakuna | Bug | Poison | B, R, G, S |
| #015 | Beedrill | Bug | Poison | B, R, G, S |
| #016 | Pidgey | Normal | Flying | B, R, Y, G, S |
| #017 | Pidgeotto | Normal | Flying | B, R, Y, G, S |
| #018 | Pidgeot | Normal | Flying | B, R, Y, G, S |
| #019 | Rattata | Normal | - | B, R, Y, G, S |
| #020 | Raticate | Normal | - | B, R, Y, G, S |
| #021 | Spearow | Normal | Flying | B, R, Y, G, S |
| #022 | Fearow | Normal | Flying | B, R, Y, G, S |
| #023 | Ekans | Poison | - | R, G, S |
| #024 | Arbok | Poison | - | R, G, S |
| #025 | Pikachu | Electric | - | B, R, Y, G, S |
| #026 | Raichu | Electric | - | B, R, G, S |
| #027 | Sandshrew | Ground | - | B, Y, G, S |
| #028 | Sandslash | Ground | - | B, Y, G, S |
| #029 | Nidoran Female | Poison | - | B, R, Y, G, S |
| #030 | Nidorina | Poison | - | B, R, Y, G, S |
| #031 | Nidoqueen | Poison | Ground | B, R, Y, G, S |
| #032 | Nidoran Male | Poison | - | B, R, Y, G, S |
| #033 | Nidorino | Poison | - | B, R, Y, G, S |
| #034 | Nidoking | Poison | Ground | B, R, Y, G, S |
| #035 | Clefairy | Normal | - | B, R, Y, G, S |
| #036 | Clefable | Normal | - | B, R, Y, G, S |
| #037 | Vulpix | Fire | - | B,Y, S |
| #038 | Ninetales | Fire | - | B, Y, S |
| #039 | Jigglypuff | Normal | - | B, R, Y, G, S |
| #040 | Wigglytuff | Normal | - | B, R, Y, G, S |
| #041 | Zubat | Poison | Flying | B, R, Y, G, S |
| #042 | Golbat | Poison | Flying | B, R, Y, G, S |
| #043 | Oddish | Grass | Poison | R, Y, G, S |
| #044 | Gloom | Grass | Poison | R, Y, G, S |
| #045 | Vileplume | Grass | Poison | R, Y, G, S |
| #046 | Paras | Bug | Grass | B, R, Y, G, S |
| #047 | Parasect | Bug | Grass | B, R, Y, G, S |
| #048 | Venonat | Bug | Poison | B, R, Y, G, S |
| #049 | Venomoth | Bug | Poison | B, R, Y, G, S |
| #050 | Diglett | Ground | - | B, R, Y, G, S |
Back to Bill's PC. Back to Bill's Pictures. Jump to next 50 Pokemon.
This table's original idea came from IGN.com part of Snowball.com.
Pokémon copyright © 1995, 1998 Nintendo/Creatures, Inc./Game Freak, Inc.
All pictures copyright by their original owner.